| Cerner jumps on strong 4Q revenue and bookings | [AP] - Shares of electronic medical records company Cerner Corp. climbed Wednesday after Cerner reported strong-fourth quarter revenue and booked more new business than Wall Street expected.THE SPARK: After the ... |
| Cerner Sees Strong Market For Health Care Records | [at Investor's Business Daily] - Cerner Sees Strong Market For Health Care Records |
| Cerner Shares Jumped: What You Need to Know | [at Motley Fool] - Is this meaningful? Or just another movement? |
| Cerner shares leap 13% on higher bookings | [at MarketWatch] - LOS ANGELES (MarketWatch) -- Shares of Cerner Corp. leapt more than 13% by midday Wednesday after the medical services company reported better-than-expected earnings, revenue and bookings that exceeded ... |
| WebMD to Host Town Hall on Children's Health with First Lady Michelle Obama | [PR Newswire] - NEW YORK and MIAMI, Feb. 8, 2012 /PRNewswire/ -- WebMD Health Corp. (Nasdaq: WBMD - News), the leading source of health information, announced today it is hosting a WebMD Town Hall with First Lady Michelle Obama ... |
| Cerner shares jump on strong results, outlook | |
| Has HP Become a Turkey Vulture? | [at Motley Fool] - Quite possibly the best NCIS quote ever: “That’s what they call a turkey vulture. 20 years past a cougar, likes to hunt, but too old to take down the prey.” -- DiNozzo In a way, it is a fitting description ... |
| Cerner Beats Ests, Profit Soars | [Zacks] - Cerner beats the Zacks Consensus Estimates and reports record bookings. |
| Cerner Q4 Tops Ests; Shares Rally | [at Forbes] - Shares of healthcare IT systems provider Cerner are trading higher on better-than-expected Q4 results. For the quarter, Cerner posted revenue of $615.6 million, up 23% from a year ago, and ahead of the Street at $587.3 million. Non-GAAP profits of 55 cents a share edged the Street consensus at 53 cents. For Q1, [...] |
| Cerner Outruns Estimates Again | [at Motley Fool] - Just the facts, Fool. |
| WellStar Health System Selects Merge Healthcare for Enterprise-Wide Cardiology Image Management | [GlobeNewswire] - CHICAGO -- Merge Healthcare , a leading provider of enterprise imaging and interoperability solutions, today announced that WellStar Health System, a 1,300+ bed healthcare system in Atlanta, will implement ... |
| Cerner Management Discusses Q4 2011 Results - Earnings Call Transcript | [at Seeking Alpha] - Cerner Management Discusses Q4 2011 Results - Earnings Call Transcript |
| M*Modal Reaches Majority Independent Board with Addition of Henry C. Wolf | [Business Wire] - MModal Inc. , a leading provider of clinical narrative capture services, Speech Understanding™ technology and clinical documentation workflow, today announced that Henry C. |
| UPDATE 1-Cerner Q4 profit jumps on strong bookings | |
| Cerner Corp. Earnings: Five Straight Quarters of Double-Digit Growth | [Wall St. Cheat Sheet] - Here's a closer look at the company's latest earnings release... |
| Cerner Reports Fourth Quarter and Full-Year 2011 Results | [GlobeNewswire] - KANSAS CITY, Mo. -- Cerner Corporation today announced results for the 2011 fourth quarter and full year that ended Dec. 31, 2011, delivering record levels of bookings, revenue, earnings and cash flow.... |
| Tuscon's Largest Radiology Practice Selects Merge Healthcare for End-to-End Radiology Solution | [GlobeNewswire] - CHICAGO -- Merge Healthcare , a leading provider of enterprise imaging and interoperability solutions, today announced Radiology Ltd. will implement its full, end-to-end suite of radiology solutions at ... |
| Tucson's Largest Radiology Practice Selects Merge Healthcare for End-to-End Radiology Solution | [GlobeNewswire] - CHICAGO -- Merge Healthcare , a leading provider of enterprise imaging and interoperability solutions, today announced Radiology Ltd. will implement its full, end-to-end suite of radiology solutions at ... |
| Mediware Revenue Increases 18 Percent to Produce Strong Earnings in Second Quarter | [GlobeNewswire] - LENEXA, Kan. -- Mediware Information Systems, Inc. , a provider of comprehensive healthcare software solutions, today reported total revenue of $15.6 million for the second quarter of the 2012 fiscal year, ... |
| Cerner Gives The Edge To Longs Off Earnings-Driven After-Hours Moves | [at Seeking Alpha] - Cerner Gives The Edge To Longs Off Earnings-Driven After-Hours Moves |
| Telus Enters Cloud-based EMR Biz | [Zacks] - Telus Health Solutions has recently announced the acquisition of Wolf Medical Systems. |