Oct
05
2008
Georgia Local GBI Offices
Posted by: TheForensicNurse in Resources, SANE, Sexual Assaults, tags: GBI, Georgia, Sane KitThe laboratory system consists of eight regional laboratories. The laboratory locations are listed below. Please note that not all services are provided by each of our laboratories. Therefore, refer to each laboratory before submitting evidence. If a service is not available at a regional laboratory, evidence may be delivered to that laboratory for transfer to the appropriate laboratory, or mail directly to….
| Headquarters Laboratory (Atlanta) | ||
| Â Â Â | Street Address: | 3121 Panthersville Road, Decatur, Georgia, 30034 |
| Â Â Â | Mailing Address: | Division of Forensic Sciences, Headquarters Laboratory P.O. Box 370808, Decatur, Georgia, 30037-0808 |
| Â Â Â | Telephone: | 404-244-2500 |
| Â Â Â | Fax: | 404-244-2759 |
| Â Â Â | Counties Served: | Banks, Barrow, Carroll, Cherokee, Clarke, Clayton, Cobb, Coweta, Dawson, DeKalb, Douglas, Fayette, Forsyth, Franklin, Fulton, Greene, Gwinnett, Habersham, Hall, Haralson, Hart, Heard, Henry, Jackson, Lumpkin, Madison, Morgan, Newton, Oconee, Oglethorpe, Paulding, Rabun, Rockdale, Spalding, Stephens, Towns, Union, Walton, White |
| Â Â Â | Laboratory Services: | Alcohol Proof, Automated Fingerprint Identification System (AFIS), Autopsy, Blood Alcohol, Blood Identification, CODIS, DNA Profiling, Questioned Documents, Drugs, Filament, Firearms, Fire Debris, Fibers, Footwear and Tire Impressions, Fractured Materials, Glass, Hairs, IBIS, Inks, Intoxilyzer Training, Latent Prints, Machine Impressions, Paints and Coatings, Paper, Plastics/Polymers, Photography, Saliva Identification, Semen Identification, Toolmarks, Toxicology |
| Â | ||
| Eastern Regional Crime Laboratory (Augusta) | ||
| Â Â Â | Street Address: | 1945 Phinizy Road, Augusta, Georgia, 30906 |
| Â Â Â | Mailing Address: | Eastern Regional Crime Laboratory 1945 Phinizy Road, Augusta, Georgia, 30906 |
| Â Â Â | Telephone: | 706-792-7700 |
| Â Â Â | Fax: | 706-792-7722 |
| Â Â Â | Counties Served: | Burke, Columbia, Elbert, Emanuel, Glascock, Hancock, Jefferson, Johnson, Lincoln, McDuffie, Richmond, Taliaferro, Warren, Washington, Wilkes |
| Â Â Â | Laboratory Services: | Alcohol Proof, Blood Alcohol, Drugs, Toxicology |
| Â | ||
| Northeast Regional Crime Laboratory (Cleveland) | ||
| Â Â Â | Street Address: | 77 Cobb-Vantress Drive , Cleveland, Georgia , 30528 |
| Â Â Â | Mailing Address: | Northeast Regional Crime Laboratory 77 Cobb-Vantress Drive, Cleveland, Georgia, 30528 |
| Â Â Â | Telephone: | 706-348-4873 |
| Â Â Â | Fax: | 706-348-4878 |
| Â Â Â | Counties Served: | Banks, Dawson, Fannon, Forsyth, Franklin, Gilmer, Habersham, Hall, Hart, Jackson, Lumpkin, Madison, Pickens, Rabun, Stephens, Towns, Union, White |
| Â Â Â | Laboratory Services: | Drugs |
| Western Regional Crime Laboratory (Columbus) | ||
| Â Â Â | Street Address: | 8395 Beaver Run Road, Midland, Georgia, 31820 |
| Â Â Â | Mailing Address: | Western Regional Crime Laboratory 8395 Beaver Run Road, Midland, Georgia, 31820 |
| Â Â Â | Telephone: | 706-568-2112 |
| Â Â Â | Fax: | 706-568-2186 |
| Â Â Â | Counties Served: | Chattahoochee, Crisp, Dooly, Harris, Lee, Macon, Marion, Meriwether, Muscogee, Quitman, Randolph, Schley, Stewart, Sumter, Talbot, Taylor, Terrell, Troup, Webster |
| Â Â Â | Laboratory Services: | Drugs, Fire Debris, Footwear & Tire Impressions, Firearms, Toolmarks |
| Central Regional Crime Laboratory (Macon) | ||
| Â Â Â | Street Address: | 5615 Riggins Mill Road, Dry Branch, GA 31020 |
| Â Â Â | Mailing Address: | Central Regional Crime Laboratory 5615 Riggins Mill Road, Dry Branch, GA 31020 |
| Â Â Â | Telephone: | 912-751-3198 |
| Â Â Â | Fax: | 912-751-6157 |
| Â Â Â | Counties Served: | Baldwin, Bibb, Bleckley, Butts, Crawford, Dodge, Houston, Jasper, Jones, Lamar, Laurens, Monroe, Montgomery, Peach, Pike, Pulaski, Putnam, Telfair, Treutlen, Twiggs, Upson, Wheeler, Wilkinson |
| Â Â Â | Laboratory Services: | Alcohol Proof, Blood Alcohol, Drugs, Toxicology, Firearms |
| Southwestern Regional Crime Laboratory (Moultrie) | ||
| Â Â Â | Street Address: | 330 Veterans Parkway North, Moultrie, Georgia, 31788 |
| Â Â Â | Mailing Address: | Southwestern Regional Crime Laboratory 330 Veterans Parkway North, Moultrie, Georgia, 31788 |
| Â Â Â | Telephone: | 229-891-7150 —- Medical Examiner Phone: 229-891-7155 |
| Â Â Â | Fax: | 229-891-7154 —- Medical Examiner Fax: 229-891-7158 |
| Â Â Â | Counties Served: | Atkinson, Baker, Ben Hill, Berrien, Brooks, Calhoun, Clay, Clinch, Coffee, Colquitt, Cook, Crisp, Dougherty, Decatur, Early, Echols, Grady, Irwin, Lanier, Lowndes, Miller, Mitchell, Seminole, Thomas, Tift, Turner, Wilcox, Worth |
| Â Â Â | Laboratory Services: | Alcohol Proof, Blood Alcohol, Drugs, Toxicology |
| Coastal Regional Crime Laboratory (Savannah) | ||
| Â Â Â | Street Address: | 925-A Mohawk Street, Savannah, Georgia, 31419 |
| Â Â Â | Mailing Address: | Coastal Regional Crime Laboratory 925-A Mohawk Street, Savannah, Georgia, 31419 |
| Â Â Â | Telephone: | 912-921-5400 |
| Â Â Â | Fax: | 912-921-5404 |
| Â Â Â | Counties Served: | Appling, Bacon, Brantley, Bryan, Bulloch, Camden, Candler, Charlton, Chatham, Effingham, Evans, Glynn, Jeff Davis, Jenkins, Liberty, Long, McIntosh, Pierce, Screven, Tattnall, Toombs, Ware, Wayne |
| Â Â Â | Laboratory Services: | Alcohol Proof, Blood Alcohol, DNA Analysis, Drugs, Fire Debris, Toxicology |
| Northwestern Regional Crime Laboratory (Summerville) | ||
| Â Â Â | Street Address: | 533 Underwood Drive, Trion, Georgia, 30753 |
| Â Â Â | Mailing Address: | Northwestern Regional Crime Laboratory 533 Underwood Drive, Trion, Georgia, 30753 |
| Â Â Â | Telephone: | 706-857-0888 —- Medical Examiner Phone: 706-857-0680 |
| Â Â Â | Fax: | 706-857-0881 |
| Â Â Â | Counties Served: | Bartow, Catoosa, Chattooga, Dade, Fannin, Floyd, Gilmer, Gordon, Murray, Pickens, Polk, Walker, Whitfield |
| Â Â Â | Laboratory Services: | Alcohol Proof, Blood Alcohol, Drugs, Toxicology |
Â

Entries (RSS)